UQ Union vs Gravitas Academy
UQ Union
0 vs 1
Gravitas Academy


Results
Team | Game Result | Kills | Deaths | Assists | Gold | Outcome |
---|---|---|---|---|---|---|
UQU | 0 | 9 | 25 | 18 | 41.2 | Loss |
GRVA | 1 | 25 | 9 | 36 | 57.9 | Win |
UQU
# | Player | Kills | Deaths | Assists | Gold |
---|---|---|---|---|---|
Nightfaller | 2 | 4 | 1 | 8.3 | |
Candy Man | 1 | 8 | 6 | 8.2 | |
Ryot | 1 | 5 | 2 | 8.6 | |
Farmer | 4 | 4 | 3 | 9.9 | |
Sand | 1 | 4 | 6 | 6.2 | |
Total | 9 | 25 | 18 | 41.2 |
GRVA
# | Player | Kills | Deaths | Assists | Gold |
---|---|---|---|---|---|
24 | GuaPi | 6 | 0 | 1 | 14.8 |
18 | Whynot | 10 | 2 | 7 | 12.9 |
88 | Hotchelli | 2 | 3 | 7 | 9.9 |
66 | retribution | 4 | 2 | 10 | 12.0 |
42 | emelg | 3 | 2 | 11 | 8.3 |
Total | 25 | 9 | 36 | 57.9 |
Details
Date | Time | League | Season |
---|---|---|---|
May 9, 2019 | 5:00 pm | Oceanic Challenger Series | 2019 OCS |